<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Teri Yanovitch</title>
	<atom:link href="http://www.retainloyalcustomers.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.retainloyalcustomers.com</link>
	<description>Customer Service Speaker, Facilitator and Consultant</description>
	<lastBuildDate>Wed, 16 May 2012 20:44:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Why Students Stay</title>
		<link>http://www.retainloyalcustomers.com/why-students-stay/</link>
		<comments>http://www.retainloyalcustomers.com/why-students-stay/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:13:16 +0000</pubDate>
		<dc:creator>teri.yanovitch</dc:creator>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[customer satisfaction]]></category>
		<category><![CDATA[educational customer service]]></category>
		<category><![CDATA[lens of the customer]]></category>
		<category><![CDATA[retaining loyal customers]]></category>

		<guid isPermaLink="false">http://www.retainloyalcustomers.com/?p=776</guid>
		<description><![CDATA[Graduation time is here and there is much celebration in the air for those students who have made it across the stage and received the piece of paper that they hope will help them make their entry into the job world with a great paying job. But what about those who aren’t graduating? Currently, only [...]]]></description>
			<content:encoded><![CDATA[<p>Graduation time is here and there is much celebration in the air for those students who have made it across the stage and received the piece of paper that they hope will help them make their entry into the job world with a great paying job. But what about those who aren’t graduating? Currently, only 50% of the students who start a four year college will actually graduate six years from now and only 30% graduate from our community colleges. What happens?</p>
<p>There are several reasons why students leave a college and while conventional wisdom would believe that most are tied to finances and grades, most of them are actually related more to the lack of feeling like they belong. In the past, many institutions felt this was an area out of their control; not so. Retention and graduation rates are affected by the level of service to the student. One of the top reasons is the feeling of indifference that students get from the staff and faculty who work at the school. The recruitment process wooed the students to “choose us – we are the best school for you”! Yet, once the student had made the choice to attend the school, the indifference began.</p>
<p>Boring form letters identifying orientation dates, lack of easily available information regarding registration and advising, use of campus jargon yet known to new students, curt response to questions, parking tickets given without clear guidance of where parking is allowed – all little things, but they add up. The message the student feels is “how come they don’t seem to be as excited about my coming now that I’ve made my commitment to them?”</p>
<p>Many colleges have started retention programs, but these seem to focus on retaining the freshman student. That’s great, but most of them stop after the student makes the commitment to come back for their sophomore year. They should keep the focus throughout all four years. The key to successful students and a successful college is to see the student through graduation and have them receive that diploma with their name and college name proudly and prominently displayed in their office or home.</p>
<p>Developing personal connections with students at every point of contact takes away the feeling of indifference and starts to build the relationships that may last a lifetime. A <a title="Service Map" href="http://http://www.retainloyalcustomers.com/consistently-creating-an-outstanding-customer-experience/">Service Map</a> is wonderful tool to help each department and area look at their processes and identify how they can enhance each of their specific touchpoints.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.retainloyalcustomers.com/why-students-stay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intolerable Service Exists&#8230;.</title>
		<link>http://www.retainloyalcustomers.com/intolerable-service-exists/</link>
		<comments>http://www.retainloyalcustomers.com/intolerable-service-exists/#comments</comments>
		<pubDate>Wed, 02 May 2012 14:05:33 +0000</pubDate>
		<dc:creator>teri.yanovitch</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Hospitality]]></category>
		<category><![CDATA[Non-Profit]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[customer service obstacles]]></category>
		<category><![CDATA[domino effect]]></category>
		<category><![CDATA[internal customer service]]></category>
		<category><![CDATA[Philip Crosby]]></category>

		<guid isPermaLink="false">http://www.retainloyalcustomers.com/?p=764</guid>
		<description><![CDATA[&#160; Philip Crosby, the leader in quality management, once said, “You have to lead people gently toward what they already know is right.” Most everyone knows that giving good customer service is the right thing to do, so why doesn’t it happen more often? There are many reasons I can think of: • Everyone brings [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.retainloyalcustomers.com/wp-content/uploads/2012/05/Bad-service.jpg"><img class="aligncenter size-thumbnail wp-image-777" title="Bad service" src="http://www.retainloyalcustomers.com/wp-content/uploads/2012/05/Bad-service-150x150.jpg" alt="" width="150" height="150" /></a><a title="Philip B. Crosby" href="http://en.wikipedia.org/wiki/Philip_B._Crosby">Philip Crosby</a>, the leader in quality management, once said, “You have to lead people gently toward what they already know is right.” Most everyone knows that giving good customer service is the right thing to do, so why doesn’t it happen more often?</p>
<p>There are many reasons I can think of:<br />
• Everyone brings with them their prior learning of what customer service is – some are good, some are bad<br />
• Lack of knowledge, materials, information, and other obstacles get in the way<br />
• Customer service has not been defined clearly within the organization; therefore, each employee makes up their own definition<br />
• No one is held accountable for the lack of delivering good customer service<br />
• It is not perceived as important to management</p>
<p>A great customer experience has to be felt by employees internally in order to be delivered by them externally. This involves letting employees know what is the higher purpose to their jobs and management treating employees as customers. There is a domino effect.</p>
<p>Day-to-day coaching and counseling also gently leads people towards what they already know is right. It means management is paying attention to them and that they care whether it is done right or not.</p>
<p>“Intolerable service exists when intolerable service is tolerated.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.retainloyalcustomers.com/intolerable-service-exists/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Disney Listens.  Do You?</title>
		<link>http://www.retainloyalcustomers.com/disney-listens-do-you/</link>
		<comments>http://www.retainloyalcustomers.com/disney-listens-do-you/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 14:25:21 +0000</pubDate>
		<dc:creator>teri.yanovitch</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Hospitality]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Tips & Tools]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[customer processes]]></category>
		<category><![CDATA[customer satisfaction]]></category>
		<category><![CDATA[customer service posts]]></category>
		<category><![CDATA[exceed expectations]]></category>
		<category><![CDATA[how to improve customer service]]></category>
		<category><![CDATA[lens of the customer]]></category>
		<category><![CDATA[retaining loyal customers]]></category>

		<guid isPermaLink="false">http://www.retainloyalcustomers.com/?p=759</guid>
		<description><![CDATA[Customer needs and wants change over time and if you are not listening, then how will you know what you should be doing to keep your customers? Listening to your customers can keep you on the forefront of your competition. And as Disney found out during a recent polling of guests, it is not always [...]]]></description>
			<content:encoded><![CDATA[<p>Customer needs and wants change over time and if you are not listening, then how will you know what you should be doing to keep your customers? Listening to your customers can keep you on the forefront of your competition. And as Disney found out during a <a href="http://http://www.orlandosentinel.com/the-daily-disney/os-disney-hotel-guts-20120423,0,7428661.story">recent polling of guests</a>, it is not always the big things that customers want, most times it’s the little things that make the difference.</p>
<p>Recently, they surveyed over 10,000 recent guests and the results are now steering their capital spending decisions at Walt Disney Company hotels around the world. More refrigerators, more beds and free wi-fi were the top desires among those polled. Disney doesn’t just listen, they implement. Recognizing the busy summer season is rapidly approaching, they have already begun installation of these requests.</p>
<p>Surveys, comment cards, focus groups, listening posts are all means to hear when your customer needs and wants are changing. Scott Cook, the former <a href="http://http://www.inc.com/magazine/20040401/25cook.html">CEO of Intuit</a>, would invite his top 60 loyal customers to share with him what they desired to be done to keep them using his Quicken products. Through their sharing and his listening, he was able to quickly adapt when changes needed to happen.</p>
<p>Listen and learn. Nothing remains static in this world, what made customers delighted with you yesterday, will not necessarily be what keeps them happy tomorrow. Your job is to stay on top of what they want and decide what you must do to meet the changing needs and wants.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.retainloyalcustomers.com/disney-listens-do-you/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Are Students Customers?</title>
		<link>http://www.retainloyalcustomers.com/are-students-customers/</link>
		<comments>http://www.retainloyalcustomers.com/are-students-customers/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 17:55:50 +0000</pubDate>
		<dc:creator>teri.yanovitch</dc:creator>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[customer satisfaction]]></category>
		<category><![CDATA[educational customer service]]></category>
		<category><![CDATA[lens of the customer]]></category>

		<guid isPermaLink="false">http://www.retainloyalcustomers.com/?p=753</guid>
		<description><![CDATA[It’s the age old question in higher education: are the students the institution’s customers? According to one professor quoting Martin Buber, the philosopher, said students are absolutely not customers, but are “unfinished and unfulfilled beings who stand to gain from their teachers, whose intellectual maturity and depth of knowledge will inspire them beyond belief.” In [...]]]></description>
			<content:encoded><![CDATA[<p>It’s the age old question in higher education: are the students the institution’s customers? According to one professor quoting Martin Buber, the philosopher, said students are absolutely not customers, but are “unfinished and unfulfilled beings who stand to gain from their teachers, whose intellectual maturity and depth of knowledge will inspire them beyond belief.”</p>
<p>In all work organizations, a basic tenet of understanding is that all work is a process. The educational process of teaching-learning is no less a process, built upon a supplier-customer relationship. Students have many options in today’s competitive environment and in order for a college to compete successfully, they must create an atmosphere that attracts and maintains students. A high-level faculty is part of this atmosphere; the way students are treated is also key to their experience.</p>
<p>Students are not customers in the retail customer sense, but are customers in an academic customer sense. How the college staff and faculty treat them may determine whether they stay or leave. With graduation rates as low as they are today, it would behoove many colleges to start looking at the “student experience” and how they can improve it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.retainloyalcustomers.com/are-students-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go Ahead and CUS at Me!</title>
		<link>http://www.retainloyalcustomers.com/go-ahead-and-cus-at-me/</link>
		<comments>http://www.retainloyalcustomers.com/go-ahead-and-cus-at-me/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 16:20:01 +0000</pubDate>
		<dc:creator>teri.yanovitch</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Hospitality]]></category>
		<category><![CDATA[Non-Profit]]></category>
		<category><![CDATA[Reference Articles]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Tips & Tools]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[customer processes]]></category>
		<category><![CDATA[customer relationship management]]></category>
		<category><![CDATA[customer satisfaction]]></category>
		<category><![CDATA[customer service tips]]></category>
		<category><![CDATA[customer service training]]></category>
		<category><![CDATA[how to improve customer service]]></category>
		<category><![CDATA[lens of the customer]]></category>
		<category><![CDATA[quality service]]></category>
		<category><![CDATA[Wow service]]></category>

		<guid isPermaLink="false">http://www.retainloyalcustomers.com/?p=750</guid>
		<description><![CDATA[A wonderful technique that I picked up from the newsletter of my friend Wendy Leebov’s, Heartbeat, that she uses to enhance the communication and emotional connection between nursing staff and patients is called CUS. CUS is an acronym that stands for: I’m concerned…. I feel uncomfortable… I feel scared…. CUS* originated as a technique for staff to [...]]]></description>
			<content:encoded><![CDATA[<p>A wonderful technique that I picked up from the newsletter of my friend Wendy Leebov’s, <a title="Heartbeat" href="http://www.quality-patient-experience.com/support-files/wendy-leebov-heartbeat-32.pdf">Heartbeat</a>, that she uses to enhance the communication and emotional connection between nursing staff and patients is called CUS.</p>
<p>CUS is an acronym that stands for:<br />
I’m<strong> c</strong>oncerned….<br />
I feel <strong>u</strong>ncomfortable…<br />
I feel <strong>s</strong>cared….</p>
<p>CUS* originated as a technique for staff to use with physicians as a way to express their level of disagreement or discomfort with an action or inaction affecting patient safety. For example, “I’m<strong> c</strong>oncerned about the safety of this procedure in this situation…”, “I feel <strong>u</strong>ncomfortable about the way this is being carried out…” to the highest alert of saying, “I feel <strong>s</strong>cared this will result in….”</p>
<p>Wendy suggests using this technique for nurses to engage in a more emotional connection with their patients by creating a two way dialogue of asking the patient to give more than a Yes or No response. “Tell me, what concerns do you have?” “Tell me are you uncomfortable about anything?” “Please tell me, are you anxious about anything?”</p>
<p>I believe this is a wonderful technique that can be used outside of healthcare too!  Think of the last time you went to purchase a vehicle? Were you concerned, uncomfortable, a little scared of the process? How about the last time you bought a new home, computer, phone, etc.? Most of us will listen to the salesperson discuss the features and benefits they hope will meet our physical needs.  But it is the rare salesperson who will take the time to listen to their customer to meet their emotional needs.</p>
<p>Would you feel better about the experience as the customer if the interaction between you and the salesperson went something like this:</p>
<p>“Tell me what concerns do you have about this new phone?<br />
“I want you to be comfortable as possible, tell me is there anything about the phone that makes you uncomfortable?”“I want to do all I can to ease your mind. Is there anything that is making you feel anxious about this purchase or decision – please tell me.</p>
<p>Teach your employees how to use CUS with their customers. It is a technique that can be used by most all businesses and organizations to help their customers feel better about their experience and purchase decision.</p>
<p>*Quality Safe Healthcare 2004, 13 suppl, i-85 – i-90</p>
]]></content:encoded>
			<wfw:commentRss>http://www.retainloyalcustomers.com/go-ahead-and-cus-at-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automated or Animated?</title>
		<link>http://www.retainloyalcustomers.com/automated-or-animated/</link>
		<comments>http://www.retainloyalcustomers.com/automated-or-animated/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 13:38:09 +0000</pubDate>
		<dc:creator>teri.yanovitch</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Hospitality]]></category>
		<category><![CDATA[Non-Profit]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Tips & Tools]]></category>
		<category><![CDATA[customer service tips]]></category>
		<category><![CDATA[how to improve customer service]]></category>
		<category><![CDATA[lens of the customer]]></category>
		<category><![CDATA[training for customer service]]></category>
		<category><![CDATA[training in customer service]]></category>
		<category><![CDATA[what is customer service]]></category>
		<category><![CDATA[Wow service]]></category>

		<guid isPermaLink="false">http://www.retainloyalcustomers.com/?p=744</guid>
		<description><![CDATA[I received one of those calls today from an energy company wanting me to have an energy audit on my home. It was obviously scripted because when I interrupted him and said “I have already had this done”, he continued on as if I had not said anything. I interrupted again and said “excuse me, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.retainloyalcustomers.com/wp-content/uploads/2012/03/robot.jpg"><img class="aligncenter size-thumbnail wp-image-748" title="robot" src="http://www.retainloyalcustomers.com/wp-content/uploads/2012/03/robot-150x150.jpg" alt="" width="150" height="150" /></a><br />
I received one of those calls today from an energy company wanting me to have an energy audit on my home. It was obviously scripted because when I interrupted him and said “I have already had this done”, he continued on as if I had not said anything. I interrupted again and said “excuse me, I really don’t need this, I already have had an energy audit”, he moved into reciting the benefits again of doing one. Finally, in exasperation, I hung up while he was still talking. I don’t like to do that because I know telemarketing is a hard job and he was just doing his job, but he was doing it WRONG!</p>
<p>Does this ever happen to you? How does it make you feel? I can hear the scripted call as soon as they begin. Doesn’t matter what it is for – political vote, renew a subscription, clean my attic ducts, etc. As soon as I hear the robotic voice, I tune out.</p>
<p>The same automated performance happens in person too. I suppose the post office clerks have to ask the specific questions, but some do it much better than others. When I tell him upfront, I am mailing a book and then in the very next line he asks me if I am mailing anything liquid or perishable, I want to scream.</p>
<p>Animated people use voice tone to vary their questions, animated people pause and listen, animated people respond appropriately, and animated people treat customers like human beings, not just “next” in line.</p>
<p>Try calling into your business without telling the employee who answers the call who you are. Ask the typical routine, mundane questions your customers would ask and rate how she responds. If automated, do some training and coaching, if animated, congratulate and express appreciation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.retainloyalcustomers.com/automated-or-animated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Wow!</title>
		<link>http://www.retainloyalcustomers.com/how-to-wow-2/</link>
		<comments>http://www.retainloyalcustomers.com/how-to-wow-2/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 13:18:26 +0000</pubDate>
		<dc:creator>teri.yanovitch</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Hospitality]]></category>
		<category><![CDATA[Non-Profit]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Tips & Tools]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[customer processes]]></category>
		<category><![CDATA[customer service tips]]></category>
		<category><![CDATA[Everything Speaks]]></category>
		<category><![CDATA[exceed expectations]]></category>
		<category><![CDATA[how to improve customer service]]></category>
		<category><![CDATA[lens of the customer]]></category>
		<category><![CDATA[make easy]]></category>
		<category><![CDATA[training in customer service]]></category>

		<guid isPermaLink="false">http://www.retainloyalcustomers.com/?p=740</guid>
		<description><![CDATA[Four things you can do to WOW your customers. 1. Look through their lens. Put yourself in your customer’s shoes. What are they wanting, desiring, expecting? Identify with their emotions, then meet their needs. This will make them feel as if they are not just “next” in line and another transaction, but that they are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.retainloyalcustomers.com/wp-content/uploads/2012/03/gondola1.jpg"><img class="aligncenter size-thumbnail wp-image-745" title="gondola" src="http://www.retainloyalcustomers.com/wp-content/uploads/2012/03/gondola1-150x150.jpg" alt="" width="150" height="150" /></a><br />
Four things you can do to WOW your customers.</p>
<p>1. Look through their lens. Put yourself in your customer’s shoes. What are they wanting, desiring, expecting? Identify with their emotions, then meet their needs. This will make them feel as if they are not just “next” in line and another transaction, but that they are special to you.</p>
<p>2. Everything Speaks. Everything your customers see, hear, smell or touch in your environment is making an impact on your customer’s experience, so take a look around and see what your physical location is speaking. What kind of message is it sending: professional or casual, organized or cluttered, clean or dirty, innovative or mundane, etc.? Is it the message you want it to be sending?</p>
<p>3. Exceed expectations. If you just meet your customer’s expectations that is all well and good, but that is what they are paying for. If you really want to add value, do something a little bit more than what they expect. Doesn’t have to be huge, but something unexpected. Pay attention to the details, it’s the little things that count.</p>
<p>4. Make easy to do business. Take a walk through your processes as though you were a customer. Is it easy to do business with you or is it difficult? Did you have to go through 10 voice mail prompts to find the person who could help you? Did you have to go from one department to another department to get what you needed. How can you streamline and make it more pleasant to meet customer needs in the way you set up your processes and procedures?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.retainloyalcustomers.com/how-to-wow-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seamless Experience at ORMC</title>
		<link>http://www.retainloyalcustomers.com/seamless-experience-at-ormc/</link>
		<comments>http://www.retainloyalcustomers.com/seamless-experience-at-ormc/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 15:51:14 +0000</pubDate>
		<dc:creator>teri.yanovitch</dc:creator>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[culture of customer service]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[customer relationship management]]></category>
		<category><![CDATA[customer satisfaction]]></category>
		<category><![CDATA[internal customer service]]></category>
		<category><![CDATA[lens of the customer]]></category>
		<category><![CDATA[quality service]]></category>
		<category><![CDATA[Wow service]]></category>

		<guid isPermaLink="false">http://www.retainloyalcustomers.com/?p=736</guid>
		<description><![CDATA[&#160; Two weeks ago my husband had a total knee replacement at  Orlando Regional Medical Center. A tough surgery to begin with, but then he had complications. I spent five days and a couple nights in the hospital with him. The people were amazing! They were so nice, sincerely nice – not fake, not just [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.retainloyalcustomers.com/wp-content/uploads/2012/03/hospital.jpg"><img class="aligncenter size-thumbnail wp-image-738" style="border-style: initial; border-color: initial;" title="hospital" src="http://www.retainloyalcustomers.com/wp-content/uploads/2012/03/hospital-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>Two weeks ago my husband had a total knee replacement at  Orlando Regional Medical Center. A tough surgery to begin with, but then he had complications. I spent five days and a couple nights in the hospital with him. The people were amazing! They were so nice, sincerely nice – not fake, not just there for a paycheck. Everyone from the transporters to the cafeteria to the techs to the nurses – all seemed to care and took great care with both of us.</p>
<p>Great service is all about the touch points with the customer and in all the touch points in those five days, I never once experienced a rude or indifferent employee. Team members (as the employees are called) treated each other well too, I noticed. Many times I heard a “please” and a “thank you” to one another. And that goes far in a stressful situation to know that the employees are working together for the customer/patient benefit.</p>
<p>Many of the moments could not have been scripted like when the tech actually gave me a hug and knew it was okay and what I needed at the moment…. when the nurse started trading some of her best recipes with my husband…. when I asked the transporter why he was so caring and he said, “I don’t want to be the one to tear down our image and reputation”.</p>
<p>Service excellence is a culture, a way of life. It must become a part of the fabric of the organization. There were obvious signs that ORMC works at it. Recognition of team members everywhere, reminders to be nice posted, telephone answering skill sheets next to phones. It doesn’t happen by magic, but a lot of hard work. ORMC orthopedic department has earned my kudos!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.retainloyalcustomers.com/seamless-experience-at-ormc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Name is a Name</title>
		<link>http://www.retainloyalcustomers.com/a-name-is-a-name/</link>
		<comments>http://www.retainloyalcustomers.com/a-name-is-a-name/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 20:00:45 +0000</pubDate>
		<dc:creator>teri.yanovitch</dc:creator>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Tips & Tools]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[customer service posts]]></category>
		<category><![CDATA[customer service tips]]></category>
		<category><![CDATA[how to improve customer service]]></category>
		<category><![CDATA[lens of the customer]]></category>
		<category><![CDATA[retaining loyal customers]]></category>
		<category><![CDATA[training for customer service]]></category>
		<category><![CDATA[Wow service]]></category>

		<guid isPermaLink="false">http://www.retainloyalcustomers.com/?p=732</guid>
		<description><![CDATA[A name is just a name, unless its your name! Over seventy years ago, Dale Carnegie wrote the best seller &#8220;How to Win Friends and Influence People&#8221;. It was translated into 28 different languages for countless thousands of readers. One secret he shares is that the average man is more interested in his own name [...]]]></description>
			<content:encoded><![CDATA[<p>A name is just a name, unless its your name! Over seventy years ago, Dale Carnegie wrote the best seller<a title="How to Win Friends and Influence People" href="http://www.amazon.com/How-Win-Friends-Influence-People/dp/0671723650"> &#8220;How to Win Friends and Influence People&#8221;</a>. It was translated into 28 different languages for countless thousands of readers.</p>
<p>One secret he shares is that the average man is more interested in his own name than he is in all the other names on earth put together. Remember that name and call it easily and you have paid him a subtle and very effective compliment.</p>
<p>Forget it or misspell it &#8211; and you have placed yourself at a sharp disadvantage.</p>
<p>This is great advice that has not changed over time. In fact, in today&#8217;s fast technological world, people who remember someone&#8217;s name, are cherished. Excellent customer service doesn&#8217;t have to be complex.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.retainloyalcustomers.com/a-name-is-a-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Does Cost Money</title>
		<link>http://www.retainloyalcustomers.com/time-does-cost-money/</link>
		<comments>http://www.retainloyalcustomers.com/time-does-cost-money/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 14:19:24 +0000</pubDate>
		<dc:creator>teri.yanovitch</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Hospitality]]></category>
		<category><![CDATA[Non-Profit]]></category>
		<category><![CDATA[Reference Articles]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[customer satisfaction]]></category>
		<category><![CDATA[how to improve customer service]]></category>
		<category><![CDATA[quality service]]></category>
		<category><![CDATA[Wow service]]></category>

		<guid isPermaLink="false">http://www.retainloyalcustomers.com/?p=725</guid>
		<description><![CDATA[Customers don&#8217;t like to wait beyond the scheduled timeframe. If you tell a customer you will deliver something to their home between a timeframe &#8211; then make sure you can DO IT! 70% of adults surveyed by TOA Technologies regarding time spent waiting for in-home services and appointments said they would recommend a company simply [...]]]></description>
			<content:encoded><![CDATA[<p>Customers don&#8217;t like to wait beyond the scheduled timeframe. If you tell a customer you will deliver something to their home between a timeframe &#8211; then make sure you can DO IT! 70% of adults surveyed by TOA Technologies regarding time spent waiting for in-home services and appointments said they would recommend a company simply because the representative was on time. That dropped to 43% who would recommend a company if they have to wait an extra 15 minutes for someone to show up.</p>
<p>Reason given for the huge drop in percentage for recommendations: customers think companies who aren&#8217;t showing up on time is because they &#8220;don&#8217;t care about my time.&#8221; Customer referrals are as good as it gets. You are losing a huge opportunity for not showing up when promised.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.retainloyalcustomers.com/time-does-cost-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

